2012 Magic Playoffs Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Glen Davis 5 5 38.0 .438 .000 .773 4.60 4.60 9.20 .8 .60 1.20 1.80 2.00 19.0
  Jameer Nelson 5 5 36.4 .392 .320 .750 .20 3.60 3.80 6.6 .80 .20 2.00 2.60 15.6
  Jason Richardson 5 5 29.6 .396 .370 .417 .80 3.00 3.80 1.0 1.20 .40 1.20 1.40 11.4
  J.J. Redick 5 0 24.6 .432 .211 .857 .00 1.00 1.00 3.2 .20 .00 1.20 .80 10.8
  Ryan Anderson 5 5 34.4 .341 .400 .857 1.80 2.80 4.60 .8 .60 .40 1.80 4.40 9.6
  Hedo Turkoglu 5 5 32.4 .366 .417 .636 .80 2.00 2.80 2.4 1.00 .80 1.80 3.60 8.4
  Von Wafer 1 0 6.0 .600 .000 .000 .00 1.00 1.00 .0 .00 .00 1.00 1.00 6.0
  Earl Clark 5 0 17.6 .444 .000 .571 1.60 5.00 6.60 .2 .40 1.00 .80 1.20 4.0
  Quentin Richardson 5 0 14.8 .333 .286 .000 .00 4.40 4.40 .4 .20 .00 1.20 1.20 2.4
  Daniel Orton 4 0 2.3 .000 .000 1.000 .00 .50 .50 .0 .00 .00 .00 .80 1.0
  Chris Duhon 5 0 12.2 .200 .333 .000 .00 1.40 1.40 1.8 1.00 .20 1.40 1.00 .6
  Ishmael Smith 1 0 5.0 .000 .000 .000 .00 1.00 1.00 .0 .00 1.00 .00 .00 .0
  Justin Harper 1 0 5.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 5 0 245.0 .398 .341 .705 9.8 28.6 38.4 17.2 6.0 4.4 14.0 19.0 83.8
Opponents 5 0 245.0 .445 .319 .769 13.2 33.6 46.8 16.2 7.4 6.2 14.0 19.0 94.6
created: 05/09/2012,02:25 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Glen Davis 5 5 190 39-89 0-0 17-22 23 23 46 4 3 6 9 10 95
  Jameer Nelson 5 5 182 29-74 8-25 12-16 1 18 19 33 4 1 10 13 78
  Jason Richardson 5 5 148 21-53 10-27 5-12 4 15 19 5 6 2 6 7 57
  J.J. Redick 5 0 123 19-44 4-19 12-14 0 5 5 16 1 0 6 4 54
  Ryan Anderson 5 5 172 15-44 12-30 6-7 9 14 23 4 3 2 9 22 48
  Hedo Turkoglu 5 5 162 15-41 5-12 7-11 4 10 14 12 5 4 9 18 42
  Earl Clark 5 0 88 8-18 0-0 4-7 8 25 33 1 2 5 4 6 20
  Quentin Richardson 5 0 74 5-15 2-7 0-0 0 22 22 2 1 0 6 6 12
  Von Wafer 1 0 6 3-5 0-0 0-0 0 1 1 0 0 0 1 1 6
  Daniel Orton 4 0 9 0-0 0-0 4-4 0 2 2 0 0 0 0 3 4
  Chris Duhon 5 0 61 1-5 1-3 0-2 0 7 7 9 5 1 7 5 3
  Ishmael Smith 1 0 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
  Justin Harper 1 0 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 5 0 1,225 155-389 42-123 67-95 49 143 192 86 30 22 70 95 419
Opponents 5 0 -- 182-409 29-91 80-104 66 168 234 81 37 31 70 95 473
created: 05/09/2012,02:25 AM