Newsletter Print RSS
Nets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 18 6-12 .427 .368 .768 11.7 26.4 38.2 20.8 6.9 4.1 93.6 
 In February 14 4-10 .428 .350 .773 12.7 28.0 40.7 19.9 7.6 4.6 93.6 
 In March 18 8-10 .430 .323 .765 12.1 29.4 41.4 20.0 8.6 3.9 94.4 
 In April 12 3-9 .424 .326 .812 10.5 29.8 40.3 19.7 7.1 3.1 92.8 
 In December 4 1-3 .389 .299 .790 12.8 31.3 44.0 15.8 6.0 3.8 84.0 
 Wins 22 0-0 .448 .372 .781 13.4 31.5 44.9 22.3 7.9 4.2 100.6 
 Losses 44 0-0 .413 .326 .774 11.1 26.9 38.0 18.6 7.3 3.8 89.3 
 Home 33 9-24 .428 .323 .791 12.8 27.6 40.5 19.8 7.1 4.1 94.2 
 Road 33 13-20 .422 .361 .762 10.9 29.3 40.2 19.9 7.8 3.8 92.0 
 Against ATL 4 0-4 .413 .341 .805 11.5 28.8 40.3 17.5 5.0 3.5 88.3 
 Against BOS 3 0-3 .405 .246 .750 9.7 28.7 38.3 17.7 7.7 2.7 82.0 
 Against CHA 4 4-0 .431 .256 .794 14.3 32.5 46.8 20.0 5.5 4.5 96.5 
 Against CHI 3 1-2 .427 .345 .736 13.0 26.7 39.7 20.3 5.7 2.7 93.0 
 Against CLE 4 2-2 .429 .323 .795 12.3 27.0 39.3 19.8 8.8 5.2 100.8 
 Against DAL 1 1-0 .440 .280 .857 12.0 41.0 53.0 23.0 9.0 4.0 93.0 
 Against DEN 1 0-1 .518 .571 .750 9.0 20.0 29.0 31.0 6.0 7.0 115.0 
 Against DET 3 1-2 .442 .333 .737 14.0 23.0 37.0 19.7 7.3 4.7 94.3 
 Against GS 2 2-0 .462 .388 .836 15.0 29.5 44.5 26.0 8.0 5.0 104.5 
 Against HOU 1 0-1 .531 .375 .786 11.0 23.0 34.0 21.0 3.0 3.0 106.0 
 Against IND 4 1-3 .447 .333 .813 12.8 26.3 39.0 18.8 7.5 6.5 95.3 
 Against LAC 2 1-1 .440 .367 .737 9.0 25.5 34.5 23.0 8.5 2.5 96.0 
 Against LAL 1 0-1 .400 .333 .867 10.0 28.0 38.0 23.0 8.0 4.0 87.0 
 Against MEM 1 0-1 .514 .407 1.000 10.0 25.0 35.0 28.0 7.0 8.0 100.0 
 Against MIA 3 0-3 .403 .324 .717 12.0 23.3 35.3 19.7 11.7 2.3 88.7 
 Against MIL 3 0-3 .429 .250 .701 9.3 31.7 41.0 16.3 9.0 2.3 93.0 
 Against MIN 1 0-1 .442 .476 .792 15.0 26.0 41.0 29.0 9.0 7.0 105.0 
 Against NO 1 0-1 .419 .435 .857 14.0 25.0 39.0 23.0 7.0 7.0 94.0 
 Against NY 3 1-2 .418 .427 .806 10.0 33.0 43.0 17.7 6.3 4.0 95.7 
 Against OKC 1 0-1 .310 .130 .895 16.0 30.0 46.0 14.0 9.0 5.0 74.0 
 Against ORL 3 0-3 .394 .344 .700 10.0 29.3 39.3 16.3 9.0 2.3 79.7 
 Against PHI 4 2-2 .421 .353 .835 8.3 31.0 39.3 18.5 6.8 3.2 91.8 
 Against PHO 1 1-0 .500 .469 .789 8.0 27.0 35.0 18.0 9.0 3.0 110.0 
 Against POR 1 0-1 .372 .316 .947 15.0 30.0 45.0 17.0 6.0 2.0 88.0 
 Against SA 1 0-1 .402 .292 .800 13.0 26.0 39.0 19.0 5.0 4.0 89.0 
 Against SAC 1 1-0 .467 .357 .750 16.0 32.0 48.0 30.0 12.0 7.0 111.0 
 Against TOR 4 2-2 .383 .398 .744 11.8 30.8 42.5 18.0 6.5 2.8 83.8 
 Against UTA 2 0-2 .394 .292 .677 12.0 25.5 37.5 20.0 9.0 3.5 89.0 
 Against WAS 3 2-1 .440 .297 .758 15.0 31.0 46.0 21.3 7.3 3.7 96.3 
created: 04/29/2012,09:30 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 18 6-12 607-1,423 176-478 295-384 211 476 687 374 124 73 1,685 
 In February 14 4-10 479-1,119 114-326 238-308 178 392 570 278 106 64 1,310 
 In March 18 8-10 626-1,456 121-375 326-426 217 529 746 360 154 71 1,699 
 In April 12 3-9 427-1,006 70-215 190-234 126 357 483 236 85 37 1,114 
 In December 4 1-3 123-316 26-87 64-81 51 125 176 63 24 15 336 
 Wins 22 0-0 808-1,802 194-522 404-517 294 694 988 491 173 92 2,214 
 Losses 44 0-0 1,454-3,518 313-959 709-916 489 1,185 1,674 820 320 168 3,930 
 Home 33 9-24 1,150-2,684 235-728 574-726 423 912 1,335 653 234 135 3,109 
 Road 33 13-20 1,112-2,636 272-753 539-707 360 967 1,327 658 259 125 3,035 
 Against ATL 4 0-4 128-310 31-91 66-82 46 115 161 70 20 14 353 
 Against BOS 3 0-3 96-237 15-61 39-52 29 86 115 53 23 8 246 
 Against CHA 4 4-0 140-325 21-82 85-107 57 130 187 80 22 18 386 
 Against CHI 3 1-2 103-241 20-58 53-72 39 80 119 61 17 8 279 
 Against CLE 4 2-2 141-329 32-99 89-112 49 108 157 79 35 21 403 
 Against DAL 1 1-0 37-84 7-25 12-14 12 41 53 23 9 4 93 
 Against DEN 1 0-1 43-83 20-35 9-12 9 20 29 31 6 7 115 
 Against DET 3 1-2 102-231 23-69 56-76 42 69 111 59 22 14 283 
 Against GS 2 2-0 72-156 19-49 46-55 30 59 89 52 16 10 209 
 Against HOU 1 0-1 43-81 9-24 11-14 11 23 34 21 3 3 106 
 Against IND 4 1-3 143-320 30-90 65-80 51 105 156 75 30 26 381 
 Against LAC 2 1-1 66-150 18-49 42-57 18 51 69 46 17 5 192 
 Against LAL 1 0-1 34-85 6-18 13-15 10 28 38 23 8 4 87 
 Against MEM 1 0-1 37-72 11-27 15-15 10 25 35 28 7 8 100 
 Against MIA 3 0-3 100-248 23-71 43-60 36 70 106 59 35 7 266 
 Against MIL 3 0-3 106-247 13-52 54-77 28 95 123 49 27 7 279 
 Against MIN 1 0-1 38-86 10-21 19-24 15 26 41 29 9 7 105 
 Against NO 1 0-1 36-86 10-23 12-14 14 25 39 23 7 7 94 
 Against NY 3 1-2 97-232 35-82 58-72 30 99 129 53 19 12 287 
 Against OKC 1 0-1 27-87 3-23 17-19 16 30 46 14 9 5 74 
 Against ORL 3 0-3 95-241 21-61 28-40 30 88 118 49 27 7 239 
 Against PHI 4 2-2 136-323 24-68 71-85 33 124 157 74 27 13 367 
 Against PHO 1 1-0 40-80 15-32 15-19 8 27 35 18 9 3 110 
 Against POR 1 0-1 32-86 6-19 18-19 15 30 45 17 6 2 88 
 Against SA 1 0-1 35-87 7-24 12-15 13 26 39 19 5 4 89 
 Against SAC 1 1-0 43-92 10-28 15-20 16 32 48 30 12 7 111 
 Against TOR 4 2-2 121-316 35-88 58-78 47 123 170 72 26 11 335 
 Against UTA 2 0-2 61-155 14-48 42-62 24 51 75 40 18 7 178 
 Against WAS 3 2-1 110-250 19-64 50-66 45 93 138 64 22 11 289 
created: 04/29/2012,09:30 AM