|
Buy Marvin Williams Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 19, 1986
Height:
6-9 / 2.06
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ATL | 6 | 3 | 24.2 | 0.356 | 0.500 | 0.778 | 0.8 | 4.7 | 5.5 | 0.8 | 0.5 | 0.3 | 0.5 | 1.5 | 7.8 |
| Playoff Averages | ATL | 6 | 3 | 24.2 | 0.356 | 0.500 | 0.778 | 0.8 | 4.7 | 5.5 | 0.8 | 0.5 | 0.3 | 0.5 | 1.5 | 7.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | ATL | 57 | 37 | 26.3 | 0.432 | 0.389 | 0.788 | 1.3 | 3.8 | 5.2 | 1.2 | 0.8 | 0.3 | 0.7 | 1.5 | 10.2 |
| Career | 487 | 379 | 30.4 | 0.450 | 0.329 | 0.806 | 1.4 | 3.9 | 5.3 | 1.3 | 0.8 | 0.4 | 1.2 | 2.3 | 11.5 |

