|
Buy Ty Lawson Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 3, 1987
Height:
5-11 / 1.80
Weight:
195 lbs. / 88.5 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | DEN | 7 | 7 | 34.6 | 0.514 | 0.321 | 0.632 | 0.6 | 2.0 | 2.6 | 6.0 | 1.0 | 0.1 | 1.1 | 1.7 | 19.0 |
| Playoff Averages | DEN | 7 | 7 | 34.6 | 0.514 | 0.321 | 0.632 | 0.6 | 2.0 | 2.6 | 6.0 | 1.0 | 0.1 | 1.1 | 1.7 | 19.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DEN | 61 | 61 | 34.8 | 0.488 | 0.365 | 0.824 | 0.9 | 2.8 | 3.7 | 6.6 | 1.3 | 0.1 | 2.4 | 1.5 | 16.4 |
| Career | 206 | 100 | 26.9 | 0.499 | 0.388 | 0.785 | 0.8 | 1.9 | 2.7 | 4.8 | 1.0 | 0.1 | 1.8 | 1.5 | 12.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 12 | @ LAL1 | L 87 - 96 | 42 | 11 - 19 | 2 - 6 | 0 - 2 | 3 | 2 | 5 | 6 | 0 | 0 | 2 | 2 | 24 |
| May 10 | vs. LAL1 | W 113 - 96 | 30 | 13 - 18 | 5 - 6 | 1 - 3 | 0 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 32 |
| May 08 | @ LAL1 | W 102 - 99 | 29 | 4 - 12 | 0 - 3 | 1 - 2 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 3 | 9 |

